
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
180 homes for sale in Lakeway
- 3D4 Beds 4 Baths 2,387 SqFt$689,900Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,336 SqFt$375,000Active
- 1/30 303 Beds 3 Baths 2,395 SqFt$875,000Active
- 1/38 383 Beds 2 Baths 2,300 SqFt$649,000Active
911 Vanguard ST, Lakeway, TX 78734
Listed by Dee A. Thomas of Keller Williams Realty NW
Single Family Home
- 1/39 393 Beds 4 Baths 2,843 SqFt$859,999Price Dropped by $14K
- 1/35 355 Beds 4 Baths 3,205 SqFt$949,990Price Dropped by $40K
- 1/21 213 Beds 2 Baths 2,004 SqFt$699,000Price Dropped by $31K
- 1/31 311 Bed 2 Baths 952 SqFt$354,750Active
- 1/40 403 Beds 3 Baths 2,397 SqFt$589,000Price Dropped by $6K
- 1/37 374 Beds 4 Baths 2,272 SqFt$385,000Price Dropped by $14K
- 1/31 312 Beds 2 Baths 1,211 SqFt$360,000Active
- 1/23 233 Beds 3 Baths 1,992 SqFt$625,000Active
- 1/40 404 Beds 3 Baths 2,343 SqFt$719,000Price Dropped by $16K
- 1/12 124 Beds 3 Baths 2,093 SqFt$635,000Active
- 1/26 263 Beds 3 Baths 2,192 SqFt$349,999Price Dropped by $9K
- 1/40 405 Beds 5 Baths 4,416 SqFt$1,399,000Active
- 1/38 383 Beds 4 Baths 2,745 SqFt$750,000Price Dropped by $25K
- 1/31 313 Beds 2 Baths 2,032 SqFt$749,000Active
- 1/32 323 Beds 4 Baths 2,627 SqFt$600,000Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,488 SqFt$439,900Price Dropped by $5K
- 1/38 385 Beds 6 Baths 5,200 SqFt$2,729,170Price Dropped by $200K
- 1/35 355 Beds 5 Baths 4,881 SqFt$1,434,610Active
- 1/20 203 Beds 3 Baths 2,126 SqFt$599,000Price Dropped by $26K
- 1/30 304 Beds 5 Baths 5,043 SqFt$1,481,167Active
Neighborhoods in Lakeway
ArbolagoBella StradaBoulevard At LakewayCardinal Hills Estates Unit 13Cardinal Hills Unit 02Cardinal Hills Unit 04ACasa VerdeChampions LakewayCourtyard At The PreserveCoves At LakewayCypress Ridge At Rough HollowE Harrison Surv #521 Abs 2576EdgewaterEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At YauponEstates Lakeway Hills Sec 03Hidden Hills 01Lake Oaks Estates
Show More