
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
180 homes for sale in Lakeway
- 1/3 34 Beds 4 Baths 2,807 SqFt$765,900New
- 1/40 405 Beds 5 Baths 4,793 SqFt$2,174,900New
- 1/29 294 Beds 3 Baths 2,295 SqFt$575,000New
- 1/40 404 Beds 5 Baths 4,185 SqFt$1,550,000Active
- 1/34 343 Beds 3 Baths 2,566 SqFt$489,900Active
- 1/10 103 Beds 3 Baths 1,840 SqFt$849,000Active
- 1/40 404 Beds 5 Baths 5,550 SqFt$4,000,000Active
- 1/28 284 Beds 4 Baths 3,777 SqFt$1,099,900Active
- 1/31 313 Beds 2 Baths 1,944 SqFt$569,000Active
- 1/40 402 Beds 2 Baths 1,507 SqFt$475,000Active
- 1/39 394 Beds 3 Baths 3,062 SqFt$1,249,988Active
- 1/30 304 Beds 4 Baths 2,907 SqFt$979,900Active
- 1/29 293 Beds 3 Baths 1,590 SqFt$475,000Active
- 1/23 234 Beds 5 Baths 4,636 SqFt$2,950,000Active
- 1/31 314 Beds 3 Baths 2,382 SqFt$823,000Active
- 1/19 193 Beds 3 Baths 2,831 SqFt$750,000Price Dropped by $39K
- 1/40 404 Beds 5 Baths 3,277 SqFt$1,565,000Active
- 1/29 293 Beds 2 Baths 2,144 SqFt$595,000Active
- 1/24 241 Bed 2 Baths 972 SqFt$327,500Active
- 1/28 283 Beds 3 Baths 2,038 SqFt$486,000Active
- 1/29 293 Beds 3 Baths 2,098 SqFt$409,900Active
- 1/30 303 Beds 3 Baths 2,255 SqFt$399,999Active
- 1/40 403 Beds 5 Baths 5,092 SqFt$3,950,000Active
- 1/40 404 Beds 3 Baths 2,333 SqFt$699,900Price Dropped by $20K
Neighborhoods in Lakeway
ArbolagoBella StradaBoulevard At LakewayCardinal Hills Estates Unit 13Cardinal Hills Unit 02Cardinal Hills Unit 04ACasa VerdeChampions LakewayCourtyard At The PreserveCoves At LakewayCypress Ridge At Rough HollowE Harrison Surv #521 Abs 2576EdgewaterEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At YauponEstates Lakeway Hills Sec 03Hidden Hills 01Lake Oaks Estates
Show More