
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
180 homes for sale in Lakeway
- 1/40 403 Beds 3 Baths 3,496 SqFt$995,000New
- 1/40 403 Beds 4 Baths 2,810 SqFt$750,000New
- 1/28 283 Beds 2 Baths 1,615 SqFt$500,000New
- 1/34 343 Beds 3 Baths 1,840 SqFt$725,000Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,954 SqFt$539,000Active
- 1/40 405 Beds 6 Baths 5,371 SqFt$1,949,900Price Dropped by $150K
- 1/37 375 Beds 4 Baths 3,140 SqFt$1,249,888Active
- 3D5 Beds 4 Baths 4,135 SqFt$1,050,000Price Dropped by $50K
- 1/34 343 Beds 3 Baths 1,919 SqFt$615,000Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,919 SqFt$599,000Price Dropped by $26K
- 1/40 403 Beds 3 Baths 2,442 SqFt$675,000Price Dropped by $9K
- 1/38 385 Beds 5 Baths 4,881 SqFt$1,614,447Active
- 1/40 404 Beds 3 Baths 3,705 SqFt$850,000Price Dropped by $49K
- 1/31 315 Beds 5 Baths 4,881 SqFt$1,499,484Active
- 1/38 386 Beds 5 Baths 4,982 SqFt$2,375,000Active
- 3D4 Beds 3 Baths 3,107 SqFt$799,000Price Dropped by $15K
- 1/28 282 Beds 2 Baths 1,750 SqFt$679,000Active
- 1/40 404 Beds 4 Baths 2,635 SqFt$549,900Active
- 1/19 193 Beds 3 Baths 1,840 SqFt$875,000Active
- 1/40 405 Beds 7 Baths 4,860 SqFt$1,800,000New
- 1/36 364 Beds 4 Baths 3,732 SqFt$825,000New
- 4 Beds 4 Baths 3,984 SqFt$1,195,000New
- 1/38 384 Beds 5 Baths 3,587 SqFt$1,175,000New
- 1/34 345 Beds 5 Baths 5,013 SqFt$2,634,489Price Dropped by $437K
Neighborhoods in Lakeway
ArbolagoBella StradaBoulevard At LakewayCardinal Hills Estates Unit 13Cardinal Hills Unit 02Cardinal Hills Unit 04ACasa VerdeChampions LakewayCourtyard At The PreserveCoves At LakewayCypress Ridge At Rough HollowE Harrison Surv #521 Abs 2576EdgewaterEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista AmdEnclave At YauponEstates Lakeway Hills Sec 03Hidden Hills 01Lake Oaks Estates
Show More