
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
264 homes for sale in Taylor
- 1/11 114 Beds 3 Baths 2,640 SqFt$444,990Price Dropped by $5K
- 1/10 103 Beds 3 Baths 1,780 SqFt$309,990Price Dropped by $15K
- 1/11 113 Beds 3 Baths 1,880 SqFt$299,990Price Dropped by $20K
- 1/17 173 Beds 3 Baths 1,880 SqFt$299,990Price Dropped by $20K
- 1/27 274 Beds 3 Baths 1,824 SqFt$450,000Active
- 1/16 161 Bed 2 Baths 2,397 SqFt$225,000Price Dropped by $25K
- 1/16 163 Beds 3 Baths 2,640 SqFt$444,990Price Dropped by $5K
- 1/11 114 Beds 2 Baths 1,970 SqFt$379,990Price Dropped by $10K
- 1/10 104 Beds 2 Baths 1,970 SqFt$379,990Price Dropped by $45K
- 1/11 114 Beds 3 Baths 3,050 SqFt$459,990Price Dropped by $20K
- 1/20 202 Beds 1 Bath 842 SqFt$150,000Price Dropped by $15K
- 1/13 134 Beds 3 Baths 3,050 SqFt$499,990Price Dropped by $25K
- 1/15 152 Beds 1 Bath 1,126 SqFt$299,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,274 SqFt$250,000Active
- 1/27 273 Beds 2 Baths 1,786 SqFt$315,000Active
- 1/15 154 Beds 4 Baths 2,419 SqFt$369,990Price Dropped by $5K
- 1/21 214 Beds 4 Baths 2,200 SqFt$369,990Price Dropped by $5K
- 1/14 144 Beds 3 Baths 1,780 SqFt$289,990Price Dropped by $10K
- 1/8 83 Beds 3 Baths 1,640 SqFt$279,990Price Dropped by $10K
- 1/11 114 Beds 3 Baths 2,200 SqFt$329,990Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,876 SqFt$339,900Price Dropped by $5K
- 1/10 103 Beds 3 Baths 1,780 SqFt$289,990Price Dropped by $10K
- 1/40 403 Beds 2 Baths 2,066 SqFt$389,000Active
- 1/39 394 Beds 3 Baths 2,304 SqFt$499,000Active
Neighborhoods in Taylor
AveryAvery GlenAvery Glen Ph 2Avery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Backman AcresBaker AddBaker Wm J SurBel-Air Sec 03Bohls 1 AddBohls 2 AddBohls 3 AddBranch AddBunnellBurns-YakeyCastlewoodCastlewood SouthCastlewood Sub Ph 1Chisholm Vly Sec 01
Show More