
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 4 Baths 4,848 SqFt$2,890,000Price Dropped by $110K
- 1/31 314 Beds 4 Baths 3,402 SqFt$1,095,000Price Dropped by $55K
- 1/10 101 Bed 2 Baths 960 SqFt$600,000Active
- 1/40 404 Beds 4 Baths 3,737 SqFt$995,000Active
- 1/32 323 Beds 3 Baths 2,439 SqFt$849,000Active
- 1/43 434 Beds 5 Baths 3,647 SqFt$999,950Price Dropped by $100K
- 1/40 404 Beds 5 Baths 5,510 SqFt$2,450,000Active
- 1/38 384 Beds 3 Baths 2,280 SqFt$1,998,000Active
- 1/39 394 Beds 4 Baths 3,628 SqFt$1,249,900Active
- 1/34 344 Beds 3 Baths 2,933 SqFt$1,050,000Price Dropped by $50K
- 1/40 404 Beds 2 Baths 2,677 SqFt$790,000Active
- 1/32 326 Beds 5 Baths 4,614 SqFt$2,425,000Price Dropped by $25K
- 1/23 233 Beds 2 Baths 1,788 SqFt$449,900Active
- 1/39 394 Beds 4 Baths 4,985 SqFt$2,550,000Active
- 1/36 365 Beds 5 Baths 5,496 SqFt$2,500,000Price Dropped by $200K
- 1/40 404 Beds 3 Baths 3,324 SqFt$1,300,000Active
- 1/35 353 Beds 3 Baths 1,940 SqFt$770,000Price Dropped by $60K
- 1/38 383 Beds 3 Baths 2,260 SqFt$1,999,000Active
- 1/40 404 Beds 4 Baths 3,575 SqFt$899,000Price Dropped by $26K
- 1/27 274 Beds 3 Baths 2,306 SqFt$649,000Active
- 1/19 192 Beds 2 Baths 2,839 SqFt$1,975,000Active
- 1/38 383 Beds 2 Baths 1,920 SqFt$645,000Active
25420 Cove DR, Spicewood, TX 78669
Listed by Diane Waters of Keller Williams Realty Lone St
Single Family Home
- 1/40 404 Beds 3 Baths 2,658 SqFt$1,195,000Active
- 1/40 403 Beds 3 Baths 2,170 SqFt$569,000Active