
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,211 SqFt$308,900Active
- 1/26 264 Beds 2 Baths 1,664 SqFt$269,400Active
- 1/35 353 Beds 3 Baths 2,103 SqFt$340,000Active
- 1/20 204 Beds 2 Baths 1,616 SqFt$199,999Price Dropped by $24K
- 1/38 383 Beds 3 Baths 1,850 SqFt$299,990Active
- 1/31 314 Beds 3 Baths 1,543 SqFt$239,990Price Dropped by $17K
- 1/40 403 Beds 2 Baths 1,984 SqFt$299,775Active
- 1/30 303 Beds 2 Baths 1,450 SqFt$279,551Active
- 1/3 34 Beds 3 Baths 2,259 SqFt$336,190Active
- 1/3 34 Beds 3 Baths 1,997 SqFt$321,630Active
- 3D4 Beds 3 Baths 2,260 SqFt$333,990Price Dropped by $5K
- 1/3 33 Beds 2 Baths 1,306 SqFt$272,550Active
- 1/5 53 Beds 2 Baths 1,230 SqFt$257,710Active
- 1/28 282 Beds 3 Baths 1,130 SqFt$219,990Price Dropped by $25K
- 1/30 304 Beds 3 Baths 2,356 SqFt$315,000Price Dropped by $10K
- 1/17 174 Beds 3 Baths 2,154 SqFt$354,990Active
- 1/36 364 Beds 3 Baths 2,024 SqFt$319,990Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,796 SqFt$335,990Active
- 1/22 223 Beds 2 Baths 1,450 SqFt$200,000Active
- 1/34 344 Beds 3 Baths 2,109 SqFt$329,990Active
- 1/21 213 Beds 2 Baths 1,915 SqFt$319,990Active
- 1/22 223 Beds 3 Baths 1,963 SqFt$314,990Active
- 1/19 193 Beds 2 Baths 1,570 SqFt$279,990Active
- 1/9 92 Beds 1 Bath 614 SqFt$465,000Active
2197 FM 1984, Maxwell, TX 78656
Listed by Jiovany Melendez of Bray Real Estate Group- San Antonio
Single Family Home