
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Dale
Market InsightsDale is an unincorporated community in Caldwell County, Texas, United States. The settlement had a population of 500 in 2000. It is located within the Greater Austin metropolitan area.
187 homes for sale in Dale
- 1/30 303 Beds 2 Baths 1,475 SqFt$349,900Active
- 1/28 283 Beds 2 Baths 1,680 SqFt$325,000New
- 1/20 204 Beds 3 Baths 2,988 SqFt$210,000New
- 1/22 223 Beds 2 Baths 1,275 SqFt$295,000New
- 1/19 197 Beds 6 Baths 4,230 SqFt$729,000New
- 1/22 223 Beds 2 Baths 1,038 SqFt$299,900Active
- 1/39 393 Beds 2 Baths 9.68 Acres$499,000Active
- 1/31 313 Beds 2 Baths 924 SqFt$227,500Active
- 1/39 393 Beds 2 Baths 1,800 SqFt$545,000Active
- 1/39 394 Beds 4 Baths 3,192 SqFt$569,000Price Dropped by $26K
- 1/28 284 Beds 2 Baths 1,416 SqFt$240,000Active
- 1/45 451 Bed 1 Bath 2,640 SqFt$650,000Active
- 1/9 93 Beds 2 Baths 1,792 SqFt$325,000Active
- 1/15 152 Beds 1 Bath 820 SqFt$269,998Price Dropped by $15K
- 1/38 385 Beds 4 Baths 2,129 SqFt$495,000Active
- 1/30 303 Beds 2 Baths 2,080 SqFt$680,000Active
- 1/27 273 Beds 2 Baths 1,500 SqFt$675,000Active
- 1/26 264 Beds 2 Baths 1,624 SqFt$475,000Active
- 1/6 63 Beds 2 Baths 1,456 SqFt$229,000Price Dropped by $21K
- 1/24 244 Beds 2 Baths 2,116 SqFt$279,900Active
- 1/6 63 Beds 2 Baths 1,900 SqFt$1,130,000Active
- 1/4 43 Beds 2 Baths 1,216 SqFt$298,000Active
- 1/14 144 Beds 3 Baths 3,014 SqFt$475,000Active
- 1/10 103 Beds 2 Baths 1,532 SqFt$199,900Price Dropped by $20K
Neighborhoods in Dale
A003 - Burleson, Joseph Sr.A165 Kelly NicholsA171 - Levy, Albert M.A181 Martinez PabloA193Austin SkylineBorakBrooke Acres SubCampbell CreekCool Water AcresDale OaksEppright SubForister RanchGideon Pace League A-230Green AcresGritten, EdwardH.C. DrennerIsaac Campbell Surv A-79Karstetter EstatesLegend Oaks Ph One
Show More