- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,680 SqFt$675,000New - 1/36 36
3 Beds 3 Baths 2,118 SqFt$340,000New - 1/19 19
3 Beds 1 Bath 841 SqFt$88,000New - 1/45 45
3 Beds 2 Baths 2,289 SqFt$458,900New306 5th AVE, Smithville, TX 78957
Listed by Erica Thompson of All City Real Estate
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,264 SqFt$264,900New - 1/33 33
3 Beds 2 Baths 1,816 SqFt$559,900Active - 1/25 25
3 Beds 2 Baths 1,404 SqFt$465,000Active - 1/31 31
4 Beds 2 Baths 2,340 SqFt$599,000Active - 1/26 26
4 Beds 3 Baths 1,970 SqFt$290,000Active - 1/27 27
2 Beds 1 Bath 2,320 SqFt$325,000Active - 1/37 37
4 Beds 2 Baths 3,225 SqFt$564,998Active - 1/37 37
3 Beds 2 Baths 1,664 SqFt$389,900Active - 1/20 20
2 Beds 2 Baths 897 SqFt$228,500Active - 1/20 20
3 Beds 2 Baths 1,390 SqFt$262,500Active - 1/13 13
1 Bed 1 Bath 560 SqFt$170,000Active - 1/37 37
3 Beds 3 Baths 3,176 SqFt$650,000Active - 1/33 33
2 Beds 2 Baths 1,610 SqFt$275,000Active - 1/35 35
2 Beds 2 Baths 936 SqFt$1,750,000Active - 1/22 22
3 Beds 2 Baths 2,310 SqFt$399,000Active - 1/39 39
1 Bed 2 Baths 1,360 SqFt$699,000Active - 1/31 31
4 Beds 3 Baths 2,530 SqFt$499,900Active - 1/26 26
4 Beds 2 Baths 1,612 SqFt$299,000Active - 1/40 40
2 Beds 2 Baths 2,007 SqFt$409,000Active - 1/40 40
3 Beds 3 Baths 2,471 SqFt$635,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9