- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 78947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 3,012 SqFt$850,000New - 1/37 37
5 Beds 5 Baths 4,921 SqFt$850,000New - 1/26 26
4 Beds 2 Baths 1,008 SqFt$209,000Active - 1/29 29
3 Beds 2 Baths 1,953 SqFt$220,000Active - 1/38 38
3 Beds 2 Baths 2,751 SqFt$354,000Active - 1/39 39
3 Beds 3 Baths 1,600 SqFt$500,000Active - 1/36 36
3 Beds 2 Baths 1,833 SqFt$390,000Active - 1/21 21
2 Beds 2 Baths 1,368 SqFt$295,000Active - 1/40 40
4 Beds 3 Baths 2,145 SqFt$679,900Active - 1/40 40
4 Beds 3 Baths 2,145 SqFt$549,900Active - 1/38 38
4 Beds 3 Baths 2,533 SqFt$1,350,000Active - 1/18 18
4 Beds 2 Baths 2,420 SqFt$340,000Active - 1/32 32
3 Beds 2 Baths 1,832 SqFt$298,000Active - 1/24 24
3 Beds 2 Baths 1,400 SqFt$349,500Active - 1/34 34
3 Beds 1 Bath 1,859 SqFt$245,000Active - 1/44 44
3 Beds 3 Baths 2,887 SqFt$749,900Price Dropped by $45K1281 Private Road 7037, Lexington, TX 78947
Listed by Christopher Watters of Watters International Realty
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,065 SqFt$190,000Active - 1/23 23
2 Beds 2 Baths 1,412 SqFt$190,000Active - 1/32 32
3 Beds 3 Baths 2,100 SqFt$899,500Active - 1/35 35
3 Beds 2 Baths 1,635 SqFt$449,000Active - 1/40 40
3 Beds 4 Baths 3,415 SqFt$2,250,000Active - 1/34 34
3 Beds 2 Baths 1,725 SqFt$299,000Active - 1/15 15
2 Beds 2 Baths 1,385 SqFt$210,000Active - 1/32 32
2 Beds 2 Baths 1,662 SqFt$575,000Active
- 1
- 2
- 3