- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Cibolo Canyons Homes For Sale
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 4 Baths 3,436 SqFt$3,295,800Active - 1/11 11
2 Beds 2 Baths 1,500 SqFt$350,000Active - 1/26 26
4 Beds 2 Baths 1,008 SqFt$189,000Active - 1/40 40
3 Beds 2 Baths 3,012 SqFt$850,000Active - 1/37 37
5 Beds 5 Baths 4,921 SqFt$850,000Active - 1/30 30
3 Beds 2 Baths 1,953 SqFt$199,999Active - 1/38 38
3 Beds 2 Baths 2,751 SqFt$354,000Active - 1/39 39
3 Beds 3 Baths 1,600 SqFt$495,000Active - 1/36 36
3 Beds 2 Baths 1,833 SqFt$390,000Active - 1/21 21
2 Beds 2 Baths 1,368 SqFt$285,000Active - 1/39 39
4 Beds 3 Baths 2,145 SqFt$674,900Active - 1/40 40
4 Beds 3 Baths 2,145 SqFt$544,900Active - 1/38 38
4 Beds 3 Baths 2,533 SqFt$1,350,000Active - 1/19 19
4 Beds 2 Baths 2,420 SqFt$300,000Active - 1/32 32
3 Beds 2 Baths 1,832 SqFt$298,000Active - 1/24 24
3 Beds 2 Baths 1,400 SqFt$349,500Active - 1/34 34
3 Beds 1 Bath 1,859 SqFt$245,000Active - 1/44 44
3 Beds 3 Baths 2,887 SqFt$699,900Price Dropped by $50K1281 Private Road 7037, Lexington, TX 78947
Listed by Christopher Watters of Watters International Realty
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,412 SqFt$190,000Active - 1/35 35
3 Beds 2 Baths 1,635 SqFt$449,000Active - 1/40 40
3 Beds 4 Baths 3,415 SqFt$2,250,000Active - 1/32 32
2 Beds 2 Baths 1,662 SqFt$560,000Active - 1/34 34
2 Beds 1 Bath 1,236 SqFt$278,000Active - 1/35 35
1 Bed 1 Bath 620 SqFt$219,000Active
- 1
- 2
- 3