- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Cibolo Canyons Homes For Sale
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 78752
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 4 Baths 2,084 SqFt$799,990Active - 1/31 31
2 Beds 1 Bath 1,032 SqFt$425,000Active - 1/24 24
3 Beds 3 Baths 1,881 SqFt$725,000New - 1/36 36
2 Beds 2 Baths 1,030 SqFt$259,000New - 1/30 30
2 Beds 3 Baths 1,320 SqFt$405,900New - 1/21 21
2 Beds 2 Baths 917 SqFt$229,900New - 1/25 25
3 Beds 4 Baths 1,880 SqFt$469,000Active - 1/7 7
1 Bath 433 SqFt$109,995Active - 1/22 22
4 Beds 2 Baths 1,757 SqFt$625,000Active - 1/38 38
3 Beds 2 Baths 1,264 SqFt$599,500Active - 1/15 15
3 Beds 2 Baths 1,131 SqFt$275,000Active - 1/25 25
3 Beds 2 Baths 1,678 SqFt$695,000Active - 1/32 32
3 Beds 1 Bath 1,564 SqFt$499,000Active - 1/17 17
1 Bed 1 Bath 512 SqFt$190,000Active - 1/18 18
1 Bed 1 Bath 720 SqFt$215,000Active - 1/46 46
3 Beds 3 Baths 1,535 SqFt$485,000Active - 1/8 8
3 Beds 1 Bath 1,066 SqFt$379,000Active - 3D
4 Beds 3 Baths 1,656 SqFt$725,000Active - 1/20 20
1 Bed 1 Bath 562 SqFt$199,900Active - 1/36 36
3 Beds 1 Bath 1,016 SqFt$170,000Active - 1/35 35
1 Bed 1 Bath 528 SqFt$130,000Active - 1/15 15
3 Beds 2 Baths 1,365 SqFt$260,000Active - 1/39 39
3 Beds 4 Baths 2,084 SqFt$850,000Active - 1/27 27
3 Beds 4 Baths 2,084 SqFt$850,000Active
- 1
- 2
- 3
- 4