- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 3 Baths 1,460 SqFt$610,000New - 1/34 34
3 Beds 1 Bath 950 SqFt$399,000New - 1/24 24
2 Beds 1 Bath 980 SqFt$239,000Price Dropped by $10K - 1/40 40
2 Beds 1 Bath 1,090 SqFt$399,999New - 1/4 4
4 Beds 4 Baths 2,206 SqFt$1,200,000New - 1/4 4
4 Beds 4 Baths 2,206 SqFt$1,200,000New - 1/8 8
4 Beds 4 Baths 2,206 SqFt$1,200,000New - 1/23 23
3 Beds 3 Baths 1,536 SqFt$245,000New - 1/27 27
3 Beds 1 Bath 988 SqFt$300,000New - 1/21 21
4 Beds 3 Baths 1,747 SqFt$359,900New - 1/31 31
2 Beds 1 Bath 1,032 SqFt$450,000Active
2 Beds 1 Bath 840 SqFt$410,000Active- 1/40 40
2 Beds 2 Baths 1,036 SqFt$450,000Active - 1/40 40
5 Beds 5 Baths 3,256 SqFt$2,299,000Active - 1/25 25
3 Beds 3 Baths 1,387 SqFt$399,000Active - 1/25 25
1 Bed 1 Bath 562 SqFt$205,000Active - 1/22 22
2 Beds 1 Bath 768 SqFt$175,000Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,267 SqFt$249,500Active - 1/30 30
2 Beds 2 Baths 828 SqFt$230,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,152 SqFt$339,000Active - 1/37 37
3 Beds 3 Baths 1,822 SqFt$266,000Active - 1/40 40
2 Beds 2 Baths 1,030 SqFt$217,500Active - 1/29 29
1 Bed 1 Bath 528 SqFt$160,000Active - 1/33 33
4 Beds 3 Baths 2,139 SqFt$850,000Active
- 1
- 2
- 3
- 4