- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Cibolo Canyons Homes For Sale
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 2 Baths 1,936 SqFt$549,700New - 3D
4 Beds 2 Baths 1,898 SqFt$499,000New - 1/37 37
4 Beds 3 Baths 2,444 SqFt$765,000Active - 1/40 40
3 Beds 2 Baths 2,114 SqFt$579,000Active - 1/40 40
4 Beds 3 Baths 2,989 SqFt$1,249,900Active - 1/22 22
3 Beds 3 Baths 1,854 SqFt$475,000Active - 1/37 37
3 Beds 3 Baths 2,442 SqFt$899,999Active - 1/38 38
3 Beds 2 Baths 2,382 SqFt$945,000Active - 3D
5 Beds 3 Baths 2,588 SqFt$489,990Active - 1/40 40
3 Beds 2 Baths 1,422 SqFt$429,999Active - 1/33 33
2 Beds 3 Baths 1,526 SqFt$385,000Active - 1/40 40
4 Beds 4 Baths 3,958 SqFt$1,495,000Active - 1/39 39
4 Beds 4 Baths 3,111 SqFt$1,117,000Active - 1/20 20
2 Beds 3 Baths 1,519 SqFt$539,000Active - 1/37 37
4 Beds 3 Baths 2,590 SqFt$890,000New - 1/22 22
2 Beds 2 Baths 952 SqFt$150,000New - 1/39 39
9 Beds 7 Baths 5,086 SqFt$2,500,000New - 1/39 39
3 Beds 2 Baths 2,044 SqFt$599,999New - 1/13 13
2 Beds 2 Baths 952 SqFt$179,000Active - 1/40 40
4 Beds 3 Baths 2,464 SqFt$1,150,000Active - 1/25 25
3 Beds 2 Baths 1,363 SqFt$339,900Active - 1/40 40
5 Beds 5 Baths 3,700 SqFt$1,599,000Active - 1/24 24
2 Beds 2 Baths 952 SqFt$189,900Active - 1/32 32
4 Beds 3 Baths 1,641 SqFt$495,000Active
- 1
- 2
- 3
- 4
- 5