- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available In 78745
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 5 Baths 3,102 SqFt$1,550,000New - 3D
3 Beds 3 Baths 1,898 SqFt$450,000New - 1/22 22
2 Beds 3 Baths 1,111 SqFt$535,000New - 1/17 17
3 Beds 3 Baths 1,406 SqFt$660,000Active - 1/33 33
3 Beds 2 Baths 1,575 SqFt$680,000Active - 1/18 18
3 Beds 2 Baths 1,698 SqFt$599,000Active - 1/27 27
3 Beds 2 Baths 1,691 SqFt$475,000Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,551 SqFt$475,000Price Dropped by $24K - 3D
3 Beds 2 Baths 1,552 SqFt$650,000Price Dropped by $30K - 1/25 25
3 Beds 2 Baths 1,480 SqFt$685,000Active7504 Whispering Oaks DR, Austin, TX 78745
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,551 SqFt$415,000Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,888 SqFt$575,000Price Dropped by $50K - 1/23 23
2 Beds 3 Baths 1,298 SqFt$375,000Price Dropped by $10K - 1/31 31
4 Beds 2 Baths 1,921 SqFt$479,000Price Dropped by $20K - 1/36 36
3 Beds 3 Baths 2,030 SqFt$769,000Price Dropped by $6K - 1/33 33
3 Beds 2 Baths 1,358 SqFt$484,999Price Dropped by $4K - 1/39 39
3 Beds 3 Baths 2,150 SqFt$499,990Active - 1/19 19
3 Beds 3 Baths 1,810 SqFt$484,990Price Dropped by $15K - 1/31 31
3 Beds 3 Baths 1,594 SqFt$379,999Price Dropped by $20K - 1/39 39
5 Beds 5 Baths 3,453 SqFt$1,745,000Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 2,150 SqFt$488,990Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,818 SqFt$774,500Price Dropped by $25K - 1/20 20
3 Beds 3 Baths 2,151 SqFt$553,060Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 2,150 SqFt$499,990Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 14