- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,371 SqFt$525,000New - 1/34 34
2 Beds 2 Baths 1,139 SqFt$295,000New - 3D
3 Beds 4 Baths 2,359 SqFt$440,000New - 1/30 30
3 Beds 4 Baths 2,656 SqFt$849,900New - 3D
2 Beds 3 Baths 1,270 SqFt$330,000New - 3D
3 Beds 3 Baths 2,074 SqFt$439,000New - 1/15 15
1 Bed 1 Bath 714 SqFt$140,000New - 1/15 15
1 Bed 1 Bath 650 SqFt$135,000New - 1/23 23
2 Beds 1 Bath 499 SqFt$125,000New - 1/12 12
1 Bed 1 Bath 464 SqFt$149,900New - 1/32 32
3 Beds 4 Baths 1,717 SqFt$515,000Active - 1/20 20
1 Bed 1 Bath 736 SqFt$399,000Active - 1/8 8
2 Beds 3 Baths 1,228 SqFt$335,000Active - 1/7 7
2 Beds 3 Baths 1,232 SqFt$335,000Active - 1/40 40
4 Beds 5 Baths 4,276 SqFt$2,395,000Active - 1/38 38
3 Beds 4 Baths 2,290 SqFt$749,900Active - 1/38 38
3 Beds 4 Baths 1,821 SqFt$439,000Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 1,801 SqFt$600,000Active - 1/40 40
5 Beds 4 Baths 2,494 SqFt$1,000,000Active - 1/23 23
4 Beds 3 Baths 2,088 SqFt$420,000Active - 1/40 40
3 Beds 3 Baths 1,448 SqFt$719,000Active - 1/11 11
2 Beds 1 Bath 944 SqFt$285,000Active - 1/24 24
3 Beds 3 Baths 1,692 SqFt$489,000Active - 1/3 3
4 Beds 4 Baths 1,793 SqFt$799,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7