- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2 Baths 802 SqFt$165,000New - 1/36 36
5 Beds 2 Baths 2,151 SqFt$825,000New - 1/26 26
5 Beds 4 Baths 3,217 SqFt$1,199,000New - 1/28 28
3 Beds 2 Baths 1,186 SqFt$325,000New - 1/10 10
4 Beds 4 Baths 1,368 SqFt$250,000New - 1/26 26
3 Beds 2 Baths 1,285 SqFt$389,500New - 1/14 14
2 Beds 3 Baths 1,983 SqFt$450,000Active - 1/28 28
3 Beds 3 Baths 1,581 SqFt$399,000Active - 1/5 5
4 Beds 2 Baths 1,064 SqFt$225,000Active - 1/37 37
2 Beds 3 Baths 1,312 SqFt$440,000Active - 1/30 30
4 Beds 4 Baths 2,112 SqFt$1,250,000Active - 3D
4 Beds 4 Baths 1,845 SqFt$500,000Active - 1/35 35
2 Beds 2 Baths 1,112 SqFt$329,000Active - 1/18 18
2 Beds 3 Baths 1,312 SqFt$270,000Active - 1/4 4
3 Beds 2 Baths 1,203 SqFt$285,000Active - 1/17 17
2 Beds 1 Bath 782 SqFt$229,000Active - 1/21 21
4 Beds 3 Baths 2,088 SqFt$415,000Active - 1/16 16
1 Bed 1 Bath 661 SqFt$100,000Active - 1/33 33
2 Beds 1 Bath 960 SqFt$360,000Active - 1/7 7
1 Bed 1 Bath 518 SqFt$129,000Active - 1/30 30
4 Beds 3 Baths 1,971 SqFt$525,000Active - 1/17 17
1 Bed 2 Baths 1,806 SqFt$124,900Active - 1/15 15
2 Beds 1 Bath 890 SqFt$380,000Active - 1/15 15
1 Bed 1 Bath 499 SqFt$123,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7