
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available In 78734
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,231 SqFt$799,000New
- 1/35 352 Beds 2 Baths 1,771 SqFt$735,000New
- 1/40 404 Beds 3 Baths 2,041 SqFt$625,000New
- 1/38 383 Beds 2 Baths 1,916 SqFt$575,000New
- 1/40 403 Beds 3 Baths 2,382 SqFt$525,000New
- 1/36 362 Beds 2 Baths 1,161 SqFt$320,000New
- 1/40 404 Beds 3 Baths 2,484 SqFt$875,000New
- 1/30 303 Beds 5 Baths 2,470 SqFt$995,000New
- 1/40 404 Beds 5 Baths 4,753 SqFt$2,150,000Active
- 1/34 343 Beds 3 Baths 2,431 SqFt$700,000Active
- 1/40 402 Beds 3 Baths 1,386 SqFt$399,000Active
- 1/38 384 Beds 4 Baths 3,353 SqFt$1,968,000Active
- 1/35 354 Beds 3 Baths 2,947 SqFt$999,000Active
- 1/23 234 Beds 3 Baths 2,663 SqFt$995,000Price Dropped by $55K
- 1/33 334 Beds 3 Baths 2,724 SqFt$849,000Price Dropped by $40K
- 1/29 294 Beds 2 Baths 2,341 SqFt$613,342Price Dropped by $25K
- 1/39 395 Beds 5 Baths 4,239 SqFt$1,650,000Price Dropped by $45K
- 1/36 363 Beds 3 Baths 3,439 SqFt$1,340,000Price Dropped by $55K
- 1/40 403 Beds 4 Baths 2,708 SqFt$900,000Price Dropped by $25K
- 3D4 Beds 3 Baths 3,350 SqFt$862,990Active
- 1/26 265 Beds 5 Baths 4,541 SqFt$1,025,000Price Dropped by $75K
- 1/25 253 Beds 3 Baths 2,388 SqFt$565,000Active
- 1/40 404 Beds 3 Baths 2,300 SqFt$738,500Price Dropped by $61K
15009 General Williamson, Austin, TX 78734
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 394 Beds 6 Baths 5,058 SqFt$2,995,000Active