- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 78727
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 3 Baths 2,847 SqFt$539,000Active - 1/40 40
4 Beds 3 Baths 2,400 SqFt$1,300,000New - 1/39 39
4 Beds 3 Baths 2,627 SqFt$675,000New - 1/36 36
3 Beds 3 Baths 2,217 SqFt$599,999New - 1/24 24
3 Beds 3 Baths 1,939 SqFt$425,000Active - 1/23 23
3 Beds 2 Baths 1,370 SqFt$399,000Active - 1/21 21
3 Beds 2 Baths 1,458 SqFt$369,900Active - 1/40 40
4 Beds 2 Baths 2,162 SqFt$669,900Active - 1/32 32
3 Beds 2 Baths 1,594 SqFt$570,000Active - 1/24 24
4 Beds 2 Baths 1,387 SqFt$449,000Active - 1/20 20
3 Beds 2 Baths 1,632 SqFt$415,000Active - 3D
3 Beds 3 Baths 1,495 SqFt$325,000Active - 1/38 38
2 Beds 3 Baths 1,391 SqFt$305,000Active - 1/34 34
3 Beds 2 Baths 1,334 SqFt$385,000Active - 1/32 32
3 Beds 2 Baths 1,201 SqFt$399,000Active - 1/26 26
3 Beds 2 Baths 1,560 SqFt$445,000Active - 3D
4 Beds 2 Baths 1,897 SqFt$485,000Active - 1/24 24
3 Beds 2 Baths 2,195 SqFt$475,000Active - 1/27 27
2 Beds 3 Baths 1,334 SqFt$259,900Active - 1/37 37
4 Beds 3 Baths 2,889 SqFt$1,400,000Active - 1/19 19
3 Beds 2 Baths 1,489 SqFt$544,900Active - 1/38 38
4 Beds 2 Baths 1,895 SqFt$635,000Active - 1/19 19
3 Beds 3 Baths 1,400 SqFt$455,000Active - 3D
4 Beds 3 Baths 2,359 SqFt$725,000Active
- 1
- 2
- 3
- 4