- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 78723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,152 SqFt$525,000New - 1/31 31
3 Beds 2 Baths 1,380 SqFt$649,000New - 1/18 18
3 Beds 2 Baths 1,585 SqFt$399,000New - 1/29 29
4 Beds 2 Baths 2,181 SqFt$849,900New - 1/38 38
3 Beds 4 Baths 2,194 SqFt$799,000New - 1/37 37
4 Beds 3 Baths 2,194 SqFt$897,000New - 1/38 38
4 Beds 3 Baths 2,251 SqFt$825,000New - 1/40 40
1 Bed 1 Bath 870 SqFt$419,000Active - 1/40 40
3 Beds 3 Baths 1,241 SqFt$525,000Active - 1/19 19
4 Beds 2 Baths 1,678 SqFt$465,000Active - 3D
3 Beds 3 Baths 1,704 SqFt$464,970Active - 1/28 28
2 Beds 3 Baths 1,448 SqFt$425,000Active - 1/40 40
3 Beds 3 Baths 1,958 SqFt$879,000Active - 1/39 39
2 Beds 1 Bath 1,109 SqFt$499,000Active - 1/37 37
3 Beds 4 Baths 2,417 SqFt$899,000Active - 1/20 20
4 Beds 3 Baths 1,980 SqFt$599,000Price Dropped by $25K - 1/24 24
3 Beds 2 Baths 1,410 SqFt$579,900Active - 1/40 40
3 Beds 4 Baths 2,189 SqFt$789,000Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,900 SqFt$649,900Price Dropped by $19K - 1/32 32
3 Beds 2 Baths 1,833 SqFt$675,000Price Dropped by $50K - 1/40 40
3 Beds 4 Baths 2,040 SqFt$879,000Active - 1/35 35
3 Beds 4 Baths 2,127 SqFt$826,000Active - 1/39 39
3 Beds 2 Baths 1,898 SqFt$985,000Active - 1/38 38
3 Beds 3 Baths 2,335 SqFt$824,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 8