- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 78721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 2,079 SqFt$695,000New - 1/32 32
4 Beds 1 Bath 1,172 SqFt$355,000New - 1/39 39
4 Beds 4 Baths 2,678 SqFt$1,089,000Active - 1/39 39
3 Beds 4 Baths 2,041 SqFt$887,500Active - 1/40 40
2 Beds 3 Baths 1,290 SqFt$599,900Active - 1/2 2
3 Beds 1 Bath 960 SqFt$475,000New - 1/38 38
3 Beds 2 Baths 1,950 SqFt$610,000New - 1/30 30
3 Beds 3 Baths 1,685 SqFt$599,990New - 1/6 6
3 Beds 2 Baths 1,144 SqFt$330,000New - 3D
3 Beds 3 Baths 1,850 SqFt$565,000New - 1/16 16
2 Beds 1 Bath 640 SqFt$225,000New - 1/20 20
1 Bed 1 Bath 840 SqFt$300,000New - 1/29 29
3 Beds 3 Baths 2,567 SqFt$829,000Active - 1/25 25
4 Beds 4 Baths 2,276 SqFt$775,000Active - 1/31 31
3 Beds 1 Bath 1,050 SqFt$360,000Active - 1/3 3
2 Beds 3 Baths 1,399 SqFt$450,000Active - 1/40 40
2 Beds 3 Baths 960 SqFt$485,000Active - 1/26 26
4 Beds 4 Baths 2,400 SqFt$750,000Active - 1/16 16
2 Beds 2 Baths 860 SqFt$350,000Active - 1/40 40
3 Beds 3 Baths 1,923 SqFt$600,000Active - 1/29 29
3 Beds 3 Baths 1,772 SqFt$500,000Price Dropped by $20K - 1/17 17
2 Beds 2 Baths 6,534 Sqft Lot$425,000Active - 1/3 3
3 Beds 2 Baths 1,024 SqFt$385,000Active - 1/21 21
4 Beds 2 Baths 1,478 SqFt$400,000Active1060 Gardner, Austin, TX 78721
Listed by Sterling Harlan of Riverbend Realty Group, LLC
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6