- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Cibolo Canyons Homes For Sale
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 78705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
1 Bed 1 Bath 688 SqFt$338,900New - 1/31 31
2 Beds 2 Baths 1,040 SqFt$374,900Active - 1/32 32
2 Beds 2 Baths 1,031 SqFt$365,000Active - 1/22 22
1 Bed 1 Bath 826 SqFt$395,000Active - 1/34 34
5 Beds 3 Baths 4,054 SqFt$3,495,000New - 1/29 29
2 Beds 1 Bath 905 SqFt$549,000New - 1/8 8
3 Beds 2 Baths 1,165 SqFt$299,999New - 1/12 12
2 Beds 2 Baths 1,108 SqFt$379,900New - 1/12 12
2 Beds 2 Baths 929 SqFt$349,000New - 1/17 17
2 Beds 2 Baths 925 SqFt$339,000New - 1/11 11
1 Bed 1 Bath 630 SqFt$289,900Active - 1/19 19
2 Beds 2 Baths 1,142 SqFt$415,000Active - 1/26 26
2 Beds 2 Baths 879 SqFt$349,900Active - 3D
3 Beds 2 Baths 1,036 SqFt$369,000Active - 1/33 33
2 Beds 2 Baths 774 SqFt$299,000Active - 1/29 29
2 Beds 1 Bath 627 SqFt$249,900Active - 1/10 10
2 Beds 1 Bath 509 SqFt$199,900Active - 1/11 11
1 Bed 1 Bath 638 SqFt$179,000Active - 1/37 37
2 Beds 2 Baths 1,072 SqFt$385,000Active - 1/23 23
2 Beds 2 Baths 936 SqFt$279,900Active - 1/14 14
2 Beds 2 Baths 1,055 SqFt$380,000Active - 1/7 7
1 Bed 1 Bath 450 SqFt$189,000Active - 1/36 36
1 Bed 1 Bath 701 SqFt$329,000Active - 1/28 28
3 Beds 4 Baths 2,253 SqFt$850,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8