- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
1 Bed 1 Bath 819 SqFt$495,000New - 1/23 23
2 Beds 2 Baths 908 SqFt$349,000New - 1/40 40
3 Beds 3 Baths 2,724 SqFt$1,950,000New - 1/25 25
3 Beds 2 Baths 1,328 SqFt$760,000New - 1/31 31
3 Beds 2 Baths 1,780 SqFt$975,000New - 1/26 26
3 Beds 4 Baths 1,893 SqFt$1,375,000New - 1/38 38
3 Beds 4 Baths 2,468 SqFt$1,399,900Active - 1/37 37
4 Beds 5 Baths 3,676 SqFt$3,250,000Active - 1/29 29
2 Beds 2 Baths 1,310 SqFt$959,000Active - 1/24 24
1 Bed 1 Bath 741 SqFt$559,000Active - 1/22 22
1 Bath 520 SqFt$409,000Active - 1/37 37
5 Beds 5 Baths 3,520 SqFt$2,899,000Active - 1/40 40
5 Beds 4 Baths 3,709 SqFt$2,999,000Active - 1/38 38
4 Beds 5 Baths 3,488 SqFt$3,360,000Active - 1/40 40
3 Beds 5 Baths 3,167 SqFt$2,200,000Active - 1/8 8
3 Beds 1 Bath 1,026 SqFt$499,999Active - 1/38 38
2 Beds 2 Baths 1,118 SqFt$650,000Active - 1/40 40
3 Beds 3 Baths 1,619 SqFt$1,199,000Active - 1/38 38
2 Beds 2 Baths 1,066 SqFt$729,700Active - 1/15 15
3 Beds 4 Baths 1,712 SqFt$645,000Price Dropped by $80K - 1/40 40
2 Beds 2 Baths 1,175 SqFt$815,000Active - 1/29 29
2 Beds 2 Baths 1,284 SqFt$819,000Active - 1/28 28
3 Beds 4 Baths 3,117 SqFt$3,000,000Active - 1/28 28
4 Beds 4 Baths 2,581 SqFt$1,385,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17