- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 78703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 1 Bath 846 SqFt$680,000Active - 1/28 28
3 Beds 4 Baths 2,509 SqFt$1,299,000Active - 1/21 21
5 Beds 6 Baths 5,102 SqFt$5,900,000Active - 1/19 19
1 Bed 1 Bath 300 SqFt$183,000New - 1/38 38
4 Beds 4 Baths 2,643 SqFt$1,150,000New - 1/40 40
4 Beds 4 Baths 2,623 SqFt$1,700,000New3201 Glenview Ave, Austin, TX 78703
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,690 SqFt$1,095,000New - 1/20 20
2 Beds 2 Baths 1,150 SqFt$499,900Active - 1/35 35
4 Beds 4 Baths 2,880 SqFt$2,675,000Active - 1/39 39
3 Beds 4 Baths 2,381 SqFt$1,349,999Active - 1/27 27
1 Bed 2 Baths 798 SqFt$389,000Active - 1/28 28
1 Bed 1 Bath 666 SqFt$349,000Active - 1/20 20
2 Beds 3 Baths 1,460 SqFt$825,000Active - 1/40 40
4 Beds 4 Baths 3,282 SqFt$1,895,000Active - 1/40 40
5 Beds 6 Baths 4,197 SqFt$3,499,000Active - 1/16 16
2 Beds 3 Baths 1,665 SqFt$1,100,000Active - 1/31 31
4 Beds 5 Baths 3,633 SqFt$2,865,000Active - 1/29 29
4 Beds 4 Baths 2,900 SqFt$1,875,000Active - 1/30 30
4 Beds 5 Baths 4,546 SqFt$3,995,000Active - 1/40 40
2 Beds 2 Baths 1,038 SqFt$749,000Active - 1/37 37
2 Beds 2 Baths 1,104 SqFt$500,000Active - 1/23 23
3 Beds 2 Baths 1,454 SqFt$1,250,000Active - 1/33 33
2 Beds 1 Bath 1,316 SqFt$995,000Active - 1/39 39
5 Beds 6 Baths 4,456 SqFt$4,499,900Active
- 1
- 2
- 3
- 4
- 5
- 6