- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Cibolo Canyons Homes For Sale
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
4 Beds 4 Baths 2,281 SqFt$1,199,000New - 1/38 38
4 Beds 4 Baths 2,313 SqFt$1,199,000New - 1/38 38
3 Beds 4 Baths 2,689 SqFt$1,150,000New - 1/38 38
5 Beds 6 Baths 3,210 SqFt$1,849,000New - 1/30 30
3 Beds 2 Baths 1,352 SqFt$750,000New - 3D
3 Beds 2 Baths 1,459 SqFt$470,000New - 3D
3 Beds 3 Baths 1,724 SqFt$700,000New - 1/39 39
2 Beds 2 Baths 1,619 SqFt$575,000Active - 1/24 24
3 Beds 3 Baths 1,664 SqFt$690,000Price Dropped by $60K - 1/21 21
3 Beds 4 Baths 1,681 SqFt$895,000Active - 1/30 30
2 Beds 1 Bath 744 SqFt$519,500Active - 1/40 40
4 Beds 3 Baths 2,028 SqFt$1,150,737Active - 1/39 39
4 Beds 5 Baths 2,202 SqFt$1,300,000Active - 1/39 39
4 Beds 4 Baths 2,294 SqFt$1,399,000Active - 1/33 33
3 Beds 3 Baths 1,951 SqFt$865,000Active - 1/40 40
4 Beds 3 Baths 2,509 SqFt$1,138,900Active - 1/26 26
1 Bed 1 Bath 571 SqFt$310,000Active - 1/17 17
2 Beds 2 Baths 1,123 SqFt$450,000Active - 1/30 30
3 Beds 4 Baths 2,082 SqFt$999,000Active - 1/23 23
3 Beds 3 Baths 1,720 SqFt$799,000Active - 1/21 21
3 Beds 3 Baths 1,352 SqFt$649,000Active - 1/38 38
3 Beds 4 Baths 2,147 SqFt$958,000Active - 1/40 40
4 Beds 4 Baths 1,750 SqFt$750,000Active - 1/40 40
6 Beds 5 Baths 5,255 SqFt$2,195,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12