- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 2 Baths 1,174 SqFt$875,000New - 1/32 32
1 Bed 1 Bath 638 SqFt$550,800New - 1/34 34
2 Beds 2 Baths 1,127 SqFt$1,239,000New - 1/36 36
3 Beds 4 Baths 2,324 SqFt$3,068,500New - 1/31 31
1 Bed 1 Bath 613 SqFt$552,640New - 1/19 19
2 Beds 2 Baths 1,474 SqFt$1,850,000New - 1/31 31
1 Bed 1 Bath 685 SqFt$525,000Active - 1/23 23
1 Bath 558 SqFt$449,000Active - 1/30 30
1 Bed 1 Bath 685 SqFt$525,000Active - 1/19 19
1 Bed 1 Bath 685 SqFt$499,000Active - 1/37 37
2 Beds 2 Baths 1,697 SqFt$1,695,000Active - 1/40 40
2 Beds 2 Baths 1,434 SqFt$1,450,000Active - 1/34 34
2 Beds 2 Baths 1,579 SqFt$1,995,000Active - 1/38 38
3 Beds 3 Baths 2,227 SqFt$2,240,000Price Dropped by $50K - 1/26 26
3 Beds 3 Baths 1,861 SqFt$1,610,000Active - 1/29 29
2 Beds 2 Baths 1,225 SqFt$721,999Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,951 SqFt$2,437,000Active - 1/29 29
2 Beds 2 Baths 1,406 SqFt$1,295,000Active - 1/40 40
2 Beds 2 Baths 1,583 SqFt$1,595,000Active - 1/28 28
2 Beds 2 Baths 1,293 SqFt$899,000Active - 1/25 25
1 Bed 1 Bath 667 SqFt$439,000Active - 1/29 29
2 Beds 2 Baths 1,058 SqFt$735,000Active - 1/27 27
1 Bed 1 Bath 892 SqFt$599,000Active - 1/19 19
1 Bed 1 Bath 650 SqFt$539,000Price Dropped by $51K
- 1
- 2
- 3
- 4
- 5
- ...
- 11