- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available In 78701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 4 Baths 2,324 SqFt$3,266,250Active - 1/40 40
1 Bed 1 Bath 614 SqFt$625,250Active - 1/40 40
3 Beds 3 Baths 1,820 SqFt$1,663,500Active - 1/40 40
2 Beds 2 Baths 1,172 SqFt$1,099,000Active - 1/24 24
1 Bed 1 Bath 999 SqFt$970,000Active - 1/40 40
4 Beds 5 Baths 3,818 SqFt$5,582,000Active - 1/36 36
3 Beds 3 Baths 1,951 SqFt$2,425,500Active - 1/40 40
1 Bed 1 Bath 1,000 SqFt$924,900Active - 1/35 35
2 Beds 2 Baths 1,174 SqFt$875,000Active - 1/32 32
1 Bed 1 Bath 638 SqFt$550,800Active - 1/34 34
2 Beds 2 Baths 1,127 SqFt$1,239,000Active - 1/31 31
1 Bed 1 Bath 613 SqFt$550,350Active - 1/26 26
3 Beds 3 Baths 1,993 SqFt$1,950,000Active - 3D
2 Beds 2 Baths 1,454 SqFt$995,000Active - 1/34 34
2 Beds 2 Baths 998 SqFt$629,900Active - 1/35 35
3 Beds 3 Baths 1,594 SqFt$1,650,000Active - 1/40 40
2 Beds 2 Baths 1,583 SqFt$1,595,000Active - 1/37 37
2 Beds 2 Baths 1,128 SqFt$735,000Active - 1/29 29
1 Bed 1 Bath 621 SqFt$437,500Active - 1/40 40
5 Beds 6 Baths 3,285 SqFt$4,725,000Active - 1/40 40
5 Beds 5 Baths 3,216 SqFt$3,622,700Active - 3D
1 Bed 1 Bath 891 SqFt$380,000New - 1/26 26
1 Bed 1 Bath 538 SqFt$495,000New - 1/23 23
1 Bed 1 Bath 667 SqFt$475,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 10