
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available In 78669
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 4 Baths 2,522 SqFt$848,990Active
- 1/40 404 Beds 5 Baths 2,902 SqFt$785,000Active
- 1/40 404 Beds 4 Baths 3,240 SqFt$975,000Active
- 1/34 343 Beds 3 Baths 2,449 SqFt$889,000Price Dropped by $10K
2401 Kahala Sunset DR, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 383 Beds 4 Baths 2,522 SqFt$884,990Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,933 SqFt$1,050,000Price Dropped by $50K
- 1/24 244 Beds 4 Baths 3,350 SqFt$1,035,000Price Dropped by $65K
- 1/22 223 Beds 2 Baths 2,195 SqFt$579,990Price Dropped by $20K
- 1/39 394 Beds 3 Baths 2,662 SqFt$1,177,900Price Dropped by $1K
- 1/28 283 Beds 3 Baths 2,449 SqFt$879,990Price Dropped by $10K
- 3D3 Beds 3 Baths 2,359 SqFt$585,000Price Dropped by $15K
- 1/21 214 Beds 3 Baths 2,195 SqFt$598,086Price Dropped by $21K
- 1/23 233 Beds 3 Baths 2,800 SqFt$654,807Price Dropped by $24K
- 1/36 363 Beds 4 Baths 3,720 SqFt$998,500Active
- 3D2 Beds 3 Baths 1,964 SqFt$1,375,000New
797 Glendale RD, Spicewood, TX 78669
Listed by Andrew McDonald of Real Broker, LLC
Single Family Home
- 1/30 303 Beds 3 Baths 2,389 SqFt$1,200,000New
- 1/35 355 Beds 4 Baths 4,068 SqFt$799,000New
- 1/3 33 Beds 2 Baths 2,200 SqFt$729,000New
- 1/3 33 Beds 2 Baths 2,074 SqFt$719,000New
- 1/3 33 Beds 2 Baths 1,884 SqFt$669,000New
- 1/3 33 Beds 2 Baths 1,780 SqFt$669,000New
- 1/38 385 Beds 3 Baths 4,144 SqFt$899,000New
- 1/40 404 Beds 3 Baths 2,714 SqFt$1,680,000New
- 1/40 404 Beds 4 Baths 4,090 SqFt$1,598,000New
2452 Lakehurst Road, House #4, Spicewood, TX 78669
Listed by HALLMARK LUXURY REAL ESTATE
Single Family Home