- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Cibolo Canyons Homes For Sale
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
836 Properties
836 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 4 Baths 2,750 SqFt$589,000New - 1/36 36
3 Beds 2 Baths 1,868 SqFt$360,000New - 1/40 40
3 Beds 3 Baths 1,248 SqFt$278,900New - 1/33 33
3 Beds 2 Baths 1,968 SqFt$525,000New - 1/29 29
3 Beds 2 Baths 2,091 SqFt$574,900New - 3D
3 Beds 3 Baths 2,429 SqFt$454,089New - 3D
3 Beds 2 Baths 2,455 SqFt$449,950New - 1/37 37
3 Beds 2 Baths 1,725 SqFt$365,000Active - 1/3 3
4 Beds 5 Baths 3,689 SqFt$1,098,950Active - 1/36 36
4 Beds 4 Baths 3,759 SqFt$719,900Active - 1/39 39
5 Beds 5 Baths 2,544 SqFt$399,900Active - 1/37 37
2 Beds 3 Baths 1,778 SqFt$375,000Active - 1/39 39
3 Beds 2 Baths 1,644 SqFt$491,900Active - 1/35 35
5 Beds 6 Baths 4,139 SqFt$1,750,000Active - 1/40 40
4 Beds 3 Baths 3,051 SqFt$725,000Active - 1/27 27
3 Beds 2 Baths 1,716 SqFt$310,000Active - 1/31 31
4 Beds 3 Baths 2,546 SqFt$499,000Active - 1/28 28
3 Beds 3 Baths 1,909 SqFt$348,000Active - 1/38 38
3 Beds 3 Baths 1,974 SqFt$347,500Active - 1/40 40
4 Beds 4 Baths 3,638 SqFt$1,300,000Active - 1/36 36
3 Beds 4 Baths 3,257 SqFt$1,250,000Active - 1/31 31
3 Beds 2 Baths 2,057 SqFt$389,426Active - 1/40 40
4 Beds 4 Baths 2,545 SqFt$865,000Active - 1/3 3
4 Beds 3 Baths 3,193 SqFt$984,950Active
- 1
- 2
- 3
- 4
- 5
- ...
- 35