- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 78617
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
4 Beds 3 Baths 1,794 SqFt$259,900New - 1/20 20
3 Beds 2 Baths 1,622 SqFt$179,000New - 1/8 8
2 Beds 2 Baths 1,150 SqFt$169,500New - 1/40 40
4 Beds 3 Baths 2,487 SqFt$380,000New - 1/40 40
4 Beds 2 Baths 2,100 SqFt$685,000New - 1/23 23
4 Beds 3 Baths 2,942 SqFt$400,000New - 1/7 7
3 Beds 3 Baths 1,572 SqFt$308,750New - 1/36 36
4 Beds 3 Baths 2,128 SqFt$340,000Price Dropped by $5K - 1/7 7
4 Beds 3 Baths 1,877 SqFt$335,990Active - 1/40 40
2 Beds 1 Bath 1,272 SqFt$325,000Active - 1/17 17
5 Beds 4 Baths 1,200 SqFt$750,000Active - 1/30 30
3 Beds 3 Baths 2,064 SqFt$275,000Active - 1/14 14
4 Beds 2 Baths 1,439 SqFt$245,000Active - 1/31 31
3 Beds 2 Baths 1,878 SqFt$299,900Active - 1/2 2
4 Beds 3 Baths 2,012 SqFt$365,990Active - 1/9 9
4 Beds 2 Baths 1,688 SqFt$342,990Active - 1/2 2
3 Beds 2 Baths 1,498 SqFt$331,990Active - 1/7 7
3 Beds 2 Baths 1,440 SqFt$324,990Active - 1/27 27
4 Beds 2 Baths 1,690 SqFt$320,000Active - 1/32 32
3 Beds 3 Baths 2,101 SqFt$330,000Active - 1/32 32
4 Beds 3 Baths 2,088 SqFt$289,000Active - 1/22 22
2 Beds 1 Bath 1,416 SqFt$250,000Active - 1/25 25
1 Bath 1,500 SqFt$1,190,000Active - 1/34 34
4 Beds 2 Baths 1,810 SqFt$430,000Active
- 1
- 2
- 3
- 4
- 5
- 6