- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available In 78610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 4 Baths 2,779 SqFt$489,990New - 3D
4 Beds 3 Baths 2,823 SqFt$575,000New - 3D
3 Beds 3 Baths 2,152 SqFt$329,900New - 1/28 28
4 Beds 3 Baths 2,151 SqFt$364,999New - 1/35 35
4 Beds 3 Baths 2,488 SqFt$380,000New - 1/18 18
3 Beds 3 Baths 1,468 SqFt$305,000New - 1/40 40
3 Beds 2 Baths 1,651 SqFt$349,900New - 1/39 39
4 Beds 3 Baths 2,586 SqFt$465,000Active - 1/25 25
3 Beds 2 Baths 1,280 SqFt$250,950Active - 3D
4 Beds 2 Baths 1,743 SqFt$340,000Active - 1/39 39
4 Beds 3 Baths 2,042 SqFt$345,000Active - 1/40 40
4 Beds 3 Baths 3,164 SqFt$595,000Active - 1/40 40
4 Beds 3 Baths 2,331 SqFt$414,499Active - 1/30 30
4 Beds 3 Baths 2,714 SqFt$440,000Price Dropped by $5K - 3D
4 Beds 4 Baths 2,701 SqFt$600,000Active - 1/34 34
4 Beds 3 Baths 2,461 SqFt$349,999Price Dropped by $18K - 1/21 21
3 Beds 3 Baths 1,559 SqFt$319,000Active - 3D
4 Beds 4 Baths 3,249 SqFt$495,000Active - 1/27 27
5 Beds 4 Baths 3,235 SqFt$650,000Price Dropped by $2K - 1/20 20
3 Beds 3 Baths 1,471 SqFt$299,000Active - 1/19 19
3 Beds 3 Baths 1,545 SqFt$310,000Active - 1/31 31
3 Beds 3 Baths 1,688 SqFt$250,000Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 1,684 SqFt$389,000Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,545 SqFt$310,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17