
- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 76567
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 261 Bed 1 Bath 640 SqFt$199,900Active
- 1/18 183 Beds 2 Baths 1,706 SqFt$310,000New
- 1/25 254 Beds 2 Baths 1,350 SqFt$165,000New
- 1/40 403 Beds 2 Baths 2,177 SqFt$240,000New
- 1/17 174 Beds 2 Baths 2,012 SqFt$355,000New
- 1/15 153 Beds 1 Bath 912 SqFt$69,900New
- 1/17 173 Beds 2 Baths 1,405 SqFt$275,000New
- 1/40 403 Beds 3 Baths 3,011 SqFt$985,000Active
10848 County Road 311, Rockdale, TX 76567
Listed by Carol Worley of Carol Matous-Jim Currey Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,820 SqFt$305,000Active
- 1/31 314 Beds 3 Baths 2,190 SqFt$375,000Active
- 1/14 143 Beds 2 Baths 1,293 SqFt$228,855Active
- 1/16 161 Bed 1 Bath 528 SqFt$39,500Price Dropped by $4K
- 1/38 384 Beds 4 Baths 2,895 SqFt$475,000Active
- 1/29 293 Beds 2 Baths 1,986 SqFt$300,000Price Dropped by $9K
- 1/48 484 Beds 3 Baths 2,256 SqFt$850,000Active
850 County Road 322, Rockdale, TX 76567
Listed by Kayla Ketterman of Magnolia Realty Temple Belton
Single Family Home
- 1/35 353 Beds 2 Baths 1,920 SqFt$735,000Active
- 1/38 384 Beds 2 Baths 2,000 SqFt$360,000Active
- 1/34 344 Beds 3 Baths 2,400 SqFt$850,000Active
- 1/13 133 Beds 1 Bath 1,470 SqFt$84,500Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,945 SqFt$299,000Active
- 1/30 303 Beds 1 Bath 1,128 SqFt$235,000Price Dropped by $15K
- 1/18 184 Beds 3 Baths 2,042 SqFt$298,605Active
- 1/20 202 Beds 2 Baths 1,450 SqFt$200,000Active
- 1/24 243 Beds 2 Baths 1,613 SqFt$257,000Price Dropped by $13K
2206 MURRAY, Rockdale, TX 76567
Listed by Rosie Hardway Thomas of Premier Realty Group
Single Family Home