- Home
- Buy
- Sell
- Our Agents
- Neighborhoods
- Bulverde Overview
- Garden Ridge Overview
- Boerne Overview
- Shavano Park Overview
- Alamo Heights Overview
- San Antonio Overview
- Stone Oak Overview
- Fossil Ridge Overview
- The Dominion Overview
- Encino Forest Overview
- Sueños at Cibolo Canyon
- Timberwood
- The Canyons at Stone Oak
- The Pinnacle
- The Vineyard
- Big Springs
- Champions Ridge
- The Fountains at Deerfield
- Las Lomas
- The Oaklands
- The Cloisters of Dominion
- Scenic Oaks
- The Village at Encino Park
- Scenic Country Estates
- Stonewall Ranch
- Helotes
- Braun Station East
- Oakland Estates
- Churchill Heights
- Enchanted Oaks
- Stonewall Estates
- Fair Oaks Ranch
- Oakland Estates
- The Village at Lincoln Heights
- Shavano Ridge
- King William
- Olmos Park Terrace
- San Antonio Steubing Ranch
- Vallitas at Cibolo Canyon
- Cielos at Cibolo Canyon
- Palacios at Cibolo Canyon
- Ventanas at Cibolo Canyon
- The Enclave of Hollywood Park
- Shavano Park
- Stone Oak
- Alamo Heights
- The Dominion
- Hollywood Park
- About
- Market Snapshot
- Blogs
- Our Listings
- Compensation Offered on Brokerage Listings
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 3 Baths 2,687 SqFt$715,000New - 1/10 10
6 Beds 7 Baths 4,644 SqFt$3,174,990New - 1/40 40
3 Beds 4 Baths 3,502 SqFt$1,200,000Active - 1/17 17
1 Bed 1 Bath 706 SqFt$200,000Active - 1/36 36
4 Beds 3 Baths 3,736 SqFt$1,100,000Active - 1/35 35
2 Beds 2 Baths 918 SqFt$299,000Active - 1/37 37
4 Beds 4 Baths 3,350 SqFt$1,050,000Active - 1/19 19
2 Beds 2 Baths 1,150 SqFt$375,000Active - 1/18 18
2 Beds 1 Bath 1,019 SqFt$349,000Active - 1/39 39
5 Beds 6 Baths 6,793 SqFt$7,400,000Active - 1/36 36
5 Beds 6 Baths 6,261 SqFt$2,950,000Active - 1/40 40
4 Beds 3 Baths 3,960 SqFt$1,649,500Active - 1/39 39
3 Beds 2 Baths 2,350 SqFt$749,000Active - 1/22 22
5 Beds 4 Baths 3,458 SqFt$965,000Active - 1/40 40
5 Beds 6 Baths 4,964 SqFt$1,995,000Active - 1/39 39
5 Beds 7 Baths 5,501 SqFt$4,950,000Active - 1/33 33
3 Beds 3 Baths 2,100 SqFt$3,250,000Active - 1/31 31
1 Bed 1 Bath 608 SqFt$189,000Active - 1/40 40
3 Beds 3 Baths 2,133 SqFt$650,000Active - 1/13 13
4 Beds 6 Baths 3,827 SqFt$2,000,000Active - 1/39 39
5 Beds 7 Baths 4,348 SqFt$2,495,000Active - 1/14 14
4 Beds 3 Baths 3,150 SqFt$1,599,999Active - 1/20 20
3 Beds 3 Baths 1,730 SqFt$400,000Active - 1/35 35
4 Beds 3 Baths 3,204 SqFt$989,999Active
- 1
- 2
- 3